INSTALLATION
SURFACE MOUNTING
LIGHT DIRECTION
ORIENTED
SUPPLY
LIGHT SOURCE
FINISH
Versions
KITON
KITON EDC
- integrated infrared sensor
- configurable with custom lengths
- light diffusion both inside and outside the cabinet
- IR switch with ON/OFF and colour change functions
- IR sensor with ON/OFF function
- supplied with Emotion system: the colour temperature varies from “warm” to “natural”
Variant | DESC. | P (W) | Length (mm) | c.t. (K) | Controller type | MOQ | Input |
---|---|---|---|---|---|---|---|
11523 | 1 IRD LEFT | 4.6W | 411 | 3000K÷4000K | INFRARED SWITCH | 10 | 12VDC |
11523 | 1 IRD LEFT | 5.2W | 461 | 3000K÷4000K | INFRARED SWITCH | 10 | 12VDC |
11523 | 1 IRD LEFT | 6.5W | 561 | 3000K÷4000K | INFRARED SWITCH | 10 | 12VDC |
11523 | 2 IRD CENTRAL | 9.1W | 761 | 3000K÷4000K | INFRARED SWITCH | 10 | 12VDC |
11523 | 2 IRD CENTRAL | 10.4W | 861 | 3000K÷4000K | INFRARED SWITCH | 10 | 12VDC |
11523 | 2 IRD CENTRAL | 14.3W | 1161 | 3000K÷4000K | INFRARED SWITCH | 10 | 12VDC |
11530 | 1 IRD LEFT | 3.9W | 411 | NATURAL WHITE | INFRARED SWITCH | 10 | 12VDC |
11530 | 1 IRD LEFT | 4.4W | 461 | NATURAL WHITE | INFRARED SWITCH | 10 | 12VDC |
11530 | 1 IRD LEFT | 5.5W | 561 | NATURAL WHITE | INFRARED SWITCH | 10 | 12VDC |
11530 | 2 IRD CENTRAL | 7.7W | 761 | NATURAL WHITE | INFRARED SWITCH | 10 | 12VDC |
11530 | 2 IRD CENTRAL | 8.8W | 861 | NATURAL WHITE | INFRARED SWITCH | 10 | 12VDC |
11530 | 2 IRD CENTRAL | 12.1W | 1161 | NATURAL WHITE | INFRARED SWITCH | 10 | 12VDC |
VERS.
861MM EDC
LUMEN
468
Lm/W
45
CRI
>80
A - Beam
-
B - Lux
980
C - Lux
430
D - Lux
135
Power supplies
Control system & accessories
CONTACT US
For information on L&S products, fill out the below form and we will get back to you as soon as possible.
Fields marked with an asterisk (*) are mandatory.
Fields marked with an asterisk (*) are mandatory.